› Holiday villas Puerto Pollensa › SINGALA 46 Ref: PP46
Availability and prices
Description
Singala is the perfect property for clients who want to be close to Puerto Pollensa and within walking distance to the beach. With Pine Walk only a stone’s throw away, this villa offers accommodation for six people all on one level.
There are three bedrooms: two twin bedrooms (one with an additional bed) and one double with an en-suite shower room. Additionally, there is a separate bathroom and a laundry room for your convenience. The living room is light and airy with high ceilings and large windows offering views of the garden. The modern kitchen, equipped with all necessary appliances, is located directly in front of the dining area, making meal preparation and dining seamless.
Outside, the villa has a very private feel. There is a covered dining terrace and barbecue. The highlight of the outdoor space is a private pool where you can relax and cool off. The entire property is air-conditioned, ensuring a comfortable stay throughout.
Singala is an ideal holiday villa, walking distance to the beach and the resort of Puerto Pollensa.
There are three bedrooms: two twin bedrooms (one with an additional bed) and one double with an en-suite shower room. Additionally, there is a separate bathroom and a laundry room for your convenience. The living room is light and airy with high ceilings and large windows offering views of the garden. The modern kitchen, equipped with all necessary appliances, is located directly in front of the dining area, making meal preparation and dining seamless.
Outside, the villa has a very private feel. There is a covered dining terrace and barbecue. The highlight of the outdoor space is a private pool where you can relax and cool off. The entire property is air-conditioned, ensuring a comfortable stay throughout.
Singala is an ideal holiday villa, walking distance to the beach and the resort of Puerto Pollensa.
Accommodation facilities
Comments
Extras
Air conditioning: Included
Bed linen: Included (change each 7 days)
Electricity: Included
Internet Access: Included
ping pong table: Included
Pool towels: Included
Tourist Tax: Included
Towels: Included (change each 4 days)
Arrival out of schedule: IncludedArrival outside office hours indicated in the accommodation task sheet
Baby high chair: Included
Charging of electric car: € 6.00 / night
Cot/Crib: Included
Extra cleaning services: € 25.00 / hour
Late check out (to be confirmed): € 90.00 / booking
Open-air parking: Included
Pool fence (approx. price / subject to availability): € 40.00 / night
Private Taxi to villa max. 4 pax: € 90.00 / booking
Relaxing Massage at villa (1 hour): € 80.00 / booking
Map and distances
- 300 m sand beach - Puerto de Pollensa
- 300 m rock beach - Puerto de Pollensa
- 1 km Town centre - Puerto de Pollensa
- 12 km golf course - Golf Pollensa
- 60 km airport - Palma de Mallorca
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Booking conditions
Price lists
| from | Up to | Price per week (TAX included) |
|---|---|---|
| 25/10/2025 | 03/01/2026 | € 1,851 |
| 04/01/2026 | 10/04/2026 | € 1,851 |
| 11/04/2026 | 01/05/2026 | € 2,341 |
| 02/05/2026 | 22/05/2026 | € 2,645 |
Other relevant information
Accommodation Registration Number
ETV/14472
Registro Único Arrendamientos number
ESFCTU0000070300000266040000000000000000000ETV/144728


