› Holiday villas Pollensa / Pollença › CAN CORRETJA Ref. VP50
Availability and prices
Description
This villa is the perfect place to relax and unwind. Can Corretja sleeps five and has two bathrooms.
The gates lead you into a courtyard with ample parking. There are well maintained gardens and the owner takes great pride in the grounds.
The covered terrace leads you to the main door. Entering the villa you have an open and spacious living dining room with comfortable sofas, TV, DVD, CD and Wifi. There is a dining table and chairs and here you will see the steps leading up to the mezzanine level. The mezzanine has a single bed, air conditioning, wardrobe and a seating area.
There is a separate kitchen with all of the modern conveniences, fridge freezer, electric oven and hob, microwave dishwasher. The kitchen is well equipped.
There is a washroom to the side of the kitchen which houses the washing machine and cleaning items. Here you will also find a newly reformed bathroom with walk-in shower. Doors from the washroom lead out onto a separate covered furnished terrace with a large brick built barbecue.
The two bedrooms are both on the ground floor. There is a double bedroom with large wardrobes and air conditioning. The second bedroom is a twin and this bedroom also has large wardrobes and air conditioning. Between the two bedrooms there is a full family bathroom with bathtub and shower.
The gardens at Can Corretja are very well maintained. There are 5 sunbeds in the grassed area and sun terrace which surround the pool. The swimming pool has wide roman steps which allow easy access. From both covered terraces there are fantastic views of the gardens and pool.
Tourist License Number: 000194
The gates lead you into a courtyard with ample parking. There are well maintained gardens and the owner takes great pride in the grounds.
The covered terrace leads you to the main door. Entering the villa you have an open and spacious living dining room with comfortable sofas, TV, DVD, CD and Wifi. There is a dining table and chairs and here you will see the steps leading up to the mezzanine level. The mezzanine has a single bed, air conditioning, wardrobe and a seating area.
There is a separate kitchen with all of the modern conveniences, fridge freezer, electric oven and hob, microwave dishwasher. The kitchen is well equipped.
There is a washroom to the side of the kitchen which houses the washing machine and cleaning items. Here you will also find a newly reformed bathroom with walk-in shower. Doors from the washroom lead out onto a separate covered furnished terrace with a large brick built barbecue.
The two bedrooms are both on the ground floor. There is a double bedroom with large wardrobes and air conditioning. The second bedroom is a twin and this bedroom also has large wardrobes and air conditioning. Between the two bedrooms there is a full family bathroom with bathtub and shower.
The gardens at Can Corretja are very well maintained. There are 5 sunbeds in the grassed area and sun terrace which surround the pool. The swimming pool has wide roman steps which allow easy access. From both covered terraces there are fantastic views of the gardens and pool.
Tourist License Number: 000194
Accommodation facilities
Comments
Extras
Air conditioning: Included
Bed linen: Included (change each 7 days)
Electricity: Included
Final Cleaning: Included
Internet Access: Included
ping pong table: Included
Pool towels: Included
Tourist Tax: Included
Towels: Included (change each 4 days)
Welcome Pack: Included
Arrival out of schedule: IncludedArrival outside office hours indicated in the accommodation task sheet
Baby high chair: Included
Charging of electric car: € 6.00 / night
Cot/Crib: Included
Extra cleaning services: € 25.00 / hour
Heating: Included
Late check out (to be confirmed): € 90.00 / booking
Open-air parking: Included
Pool fence (approx. price / subject to availability): € 40.00 / night
Private Taxi to villa max. 4 pax: € 90.00 / booking
Relaxing Massage at villa (1 hour): € 80.00 / booking
Map and distances
- 2.5 km shops - Lidl & Eroski
- 4 km sand beach - Puerto de Pollensa
- 4 km rock beach - Puerto de Pollensa
- 4 km Town centre - Pollensa
- 6 km golf course - Golf Pollensa
- 55 km airport - Palma de Mallorca
Availability calendar
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Booking conditions
Price lists
| from | Up to | Price per week (TAX included) |
|---|---|---|
| 14/11/2025 | 27/03/2026 | € 1,346 |
| 28/03/2026 | 10/04/2026 | € 1,493 |
| 11/04/2026 | 24/04/2026 | € 1,291 |
| 25/04/2026 | 25/04/2026 | € 1,322 |
Other relevant information
Accommodation Registration Number
ETV/194
Registro Único Arrendamientos number
ESFCTU000007030000410748000000000000000000000ETV/1942


