› Holiday houses Alcudia › Morer Vermell
Description
NEW POOL FOR 2020!
With breathtaking views of the sea, Morer Vermell is a unique property. The sandy beach is two steps away from the shady terraces which have unspoilt ocean views.
The property is a beautiful traditional building which has been reformed internally. There is a large living dining room with double doors leading out to the back of the property. This area has high ceilings and is very cool and airy. The kitchen is just off from the living room and has all of the conveniences that you would expect to find: Fridge freezer, electric oven and hob, dishwasher and mircowave.
There are four bedrooms in total. Two double bedrooms are located on the ground floor along with a twin and the second twin bedroom is on the first floor. All bedrooms are air conditioned.
There are two bathrooms on the ground floor, one with a shower over bathtub and the second with shower unit.
Outside, the surroundings are spectacular. There is a terrace overlooking the sea with terrace funiture which is an ideal place to sit and take in the views. There are sunbeds which can be placed in any sunny spot in the gardens or under the shade of one of the pine trees. There is a large dining terrace to the rear of the house with brick build barbecue. Beyond the dining terrace there is an enchanting woody area which offers privacy and quiet tranquility. The villa has a swimming pool, ideal for cooling off after a busy day sight-seeing or simply enjoying some time at the property.
There is ample private parking and a ping pong table for your entertainment.
Air conditioning is included and is controlled by a timer (included from 13.00 hours until 16.00 hours) and then (19.00 hours until 6.00 hours).
Tourist License Number: ETV 8010
With breathtaking views of the sea, Morer Vermell is a unique property. The sandy beach is two steps away from the shady terraces which have unspoilt ocean views.
The property is a beautiful traditional building which has been reformed internally. There is a large living dining room with double doors leading out to the back of the property. This area has high ceilings and is very cool and airy. The kitchen is just off from the living room and has all of the conveniences that you would expect to find: Fridge freezer, electric oven and hob, dishwasher and mircowave.
There are four bedrooms in total. Two double bedrooms are located on the ground floor along with a twin and the second twin bedroom is on the first floor. All bedrooms are air conditioned.
There are two bathrooms on the ground floor, one with a shower over bathtub and the second with shower unit.
Outside, the surroundings are spectacular. There is a terrace overlooking the sea with terrace funiture which is an ideal place to sit and take in the views. There are sunbeds which can be placed in any sunny spot in the gardens or under the shade of one of the pine trees. There is a large dining terrace to the rear of the house with brick build barbecue. Beyond the dining terrace there is an enchanting woody area which offers privacy and quiet tranquility. The villa has a swimming pool, ideal for cooling off after a busy day sight-seeing or simply enjoying some time at the property.
There is ample private parking and a ping pong table for your entertainment.
Air conditioning is included and is controlled by a timer (included from 13.00 hours until 16.00 hours) and then (19.00 hours until 6.00 hours).
Tourist License Number: ETV 8010
Availability and prices
Accommodation facilities
Comments
Extras
- Air conditioning: Included
- Arrival out of schedule: Included
- Baby high chair: Included
- Bed linen: Included (change each 7 days)
- Cot/Crib: Included
- Electricity: Included
- Final Cleaning: Included
- Internet Access: Included
- ping pong table: Included
- Pool towels: Included
- Tourist Tax: Included
- Towels: Included (change each 7 days)
- Extra cleaning services: €19.80 /hour
- Late check out (to be confirmed): €80.00 / night
- Private Taxi to villa max. 4 pax: €85.00 /booking
- Relaxing Massage at villa (1 hour): €80.00 /booking
Your review of the accommodation
8
General rating1 review
- Service
-
- Cleanliness
-
- Accommodation
-
- Location
-
- Value for money
-
Very good
![]() ![]() ![]() ![]() ![]() Vanessa (France)
| |||
The guest has not left any comments in this review
|
|
||
Price lists
from | Up to | Price(week) |
---|---|---|
27/03/2021 | 02/04/2021 | €987 |
03/04/2021 | 23/04/2021 | €1,113 |
24/04/2021 | 21/05/2021 | €1,274 |
22/05/2021 | 18/06/2021 | €2,163 |
Availability calendar
February - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |