› Holiday country houses Pollensa / Pollença › LES MURTERETES
Description
This lovely country house, with 3 bedrooms, is situated a mere 3 kms from Pollensa old town. A charming mix of rustic farmhouse with modern touches, it is bright and airy with cool shades of white and cream throughout. On the upper level there is a twin bedded room and a double bedroom and a full bathroom. On the ground floor there is a third bedroom with twin beds, and a shower room. The sitting / dining room is smart and comfortable, with an open fireplace and a TV, DVD and CD player. There is also Wifi at this house. The bedrooms all have air conditioning.
The kitchen is fully equipped with all mod cons.
Outdoors there is a shaded terrace, and a covered BBQ area, all that you need for al fresco dining. The 5 x 10 m pool, with water feature and roman steps is an absolute delight, as are the lush gardens, with lawned area and an abundance of shrubs and plants.
With the nearest beach just 4 kms away this is the perfect villa for all the family to enjoy.
There is welcome pack included.
Tourist License Number: VTV/0529BAL
The kitchen is fully equipped with all mod cons.
Outdoors there is a shaded terrace, and a covered BBQ area, all that you need for al fresco dining. The 5 x 10 m pool, with water feature and roman steps is an absolute delight, as are the lush gardens, with lawned area and an abundance of shrubs and plants.
With the nearest beach just 4 kms away this is the perfect villa for all the family to enjoy.
There is welcome pack included.
Tourist License Number: VTV/0529BAL
Availability and prices
Accommodation facilities
Comments
Extras
- Air conditioning: Included
- Arrival out of schedule: Included
- Baby high chair: Included
- Bed linen: Included (change each 7 days)
- Cot/Crib: Included
- Electricity: Included
- Final Cleaning: Included
- Internet Access: Included
- Open-air parking: Included
- Pool towels: Included
- Tourist Tax: Included
- Towels: Included (change each 4 days)
- Welcome Pack: Included
- Extra cleaning services: €19.80 /hour
- Late check out (to be confirmed): €80.00 / night
- ping pong table: €120.00 /booking
- Pool fence (approx. price / subject to availability): €330.00 /booking
- Private Taxi to villa max. 4 pax: €85.00 /booking
- Relaxing Massage at villa (1 hour): €80.00 /booking
Map and distances
- 3 km sand beach - PUERTO POLLENSA
- 3 km Town centre - POLLENSA
- 3 km shops - POLLENSA
- 7 km golf course - POLLENSA
- 55 km airport - PALMA DE MALLORCA
Your review of the accommodation
9
General rating2 reviews
- Service
-
- Cleanliness
-
- Accommodation
-
- Location
-
- Value for money
-
Lovely Villa
![]() ![]() ![]() ![]() ![]() Alyson (United Kingdom)
| |||
Great accommodation, well equipped. Loved the Bbq and the children loved the pool.
Great accommodation, well equipped. Loved the Bbq and the children loved the pool.
|
|||
Has it been useful?Yes
|
|
||
Very good
![]() ![]() ![]() ![]() ![]() Jan (Netherlands)
| |||
The guest has not left any comments in this review
|
|
||
Price lists
from | Up to | Price(week) |
---|---|---|
24/04/2021 | 28/05/2021 | €1,260 |
29/05/2021 | 18/06/2021 | €1,834 |
19/06/2021 | 02/07/2021 | €2,646 |
03/07/2021 | 27/08/2021 | €2,996 |
Availability calendar
March - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |